Hotel Booking for Touch Star Resort in Chiang Mai Thailand. Reserve your room for discount rates.
English   
   ภาษาไทย
   Svenska
   Deutsch
 Home >  Chiang Mai > Touch Star Resort
    
Touch Star Resort
  Address : 130/1 Moo 20, Baan Luang, Jomthong, Chiang Mai 50160, Thailand
  Star Rating : From : 1,345 THB (incl. taxes & service charge)
  Location : Mountainview
Traveler Review : (4 from 5)
  Hotel Area : Other Areas  Availability & Enquiry
  Call Center : 0890299084
  All Hotels & Resorts in Chiang Mai
Provided by ido24.com
      
Touch Star Resort - Hotel Informations
 
  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Swiss Cottage     
  17 May 2012 ~ 30 Sep 2012 EVERYDAY1,345 THB1,460 THBN/A THBYes   
  01 Oct 2012 ~ 19 Dec 2012 EVERYDAY1,515 THB1,625 THBN/A THBYes   
  20 Dec 2012 ~ 30 Dec 2012 EVERYDAY1,795 THB1,905 THBN/A THBYes   
  31 Dec 2012 ~ 02 Jan 2013 EVERYDAY2,355 THB2,465 THBN/A THBYes   
  03 Jan 2013 ~ 10 Jan 2013 EVERYDAY1,795 THB1,905 THBN/A THBYes   
   Room Type : Single Cottage     
  17 May 2012 ~ 30 Sep 2012 EVERYDAY1,345 THB1,460 THBN/A THBYes   
  01 Oct 2012 ~ 19 Dec 2012 EVERYDAY1,515 THB1,625 THBN/A THBYes   
  20 Dec 2012 ~ 30 Dec 2012 EVERYDAY1,795 THB1,905 THBN/A THBYes   
  31 Dec 2012 ~ 02 Jan 2013 EVERYDAY2,355 THB2,465 THBN/A THBYes   
  03 Jan 2013 ~ 10 Jan 2013 EVERYDAY1,795 THB1,905 THBN/A THBYes   
   Room Type : Deluxe     
  17 May 2012 ~ 30 Sep 2012 EVERYDAY1,460 THB1,570 THBN/A THBYes   
  01 Oct 2012 ~ 19 Dec 2012 EVERYDAY1,625 THB1,740 THBN/A THBYes   
  20 Dec 2012 ~ 30 Dec 2012 EVERYDAY1,905 THB2,130 THBN/A THBYes   
  31 Dec 2012 ~ 02 Jan 2013 EVERYDAY2,465 THB2,690 THBN/A THBYes   
  03 Jan 2013 ~ 10 Jan 2013 EVERYDAY1,905 THB2,130 THBN/A THBYes   
   Room Type : Single House 3 Bedrooms     
  17 May 2012 ~ 30 Sep 2012 EVERYDAY3,810 THB3,810 THBN/A THBYes   
  01 Oct 2012 ~ 19 Dec 2012 EVERYDAY4,090 THB4,090 THBN/A THBYes   
  20 Dec 2012 ~ 30 Dec 2012 EVERYDAY4,705 THB4,705 THBN/A THBYes   
  31 Dec 2012 ~ 02 Jan 2013 EVERYDAY5,825 THB5,825 THBN/A THBYes   
  03 Jan 2013 ~ 10 Jan 2013 EVERYDAY4,705 THB4,705 THBN/A THBYes   
   Room Type : Swiss Chalet 4 Bedrooms     
  17 May 2012 ~ 30 Sep 2012 EVERYDAY5,265 THB5,265 THBN/A THBYes   
  01 Oct 2012 ~ 19 Dec 2012 EVERYDAY5,660 THB5,660 THBN/A THBYes   
  20 Dec 2012 ~ 30 Dec 2012 EVERYDAY6,385 THB6,385 THBN/A THBYes   
  31 Dec 2012 ~ 02 Jan 2013 EVERYDAY7,505 THB7,505 THBN/A THBYes   
  03 Jan 2013 ~ 10 Jan 2013 EVERYDAY6,385 THB6,385 THBN/A THBYes   
Provided by ido24.com, update* :17 May 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • Rates are subject to change without prior notice. 

Child Policy :

  • No room charge for children under 8 years old sharing room with parents, maximum 1 child per room (Excluding breakfast) and discount 50% on food, free of charge for child under 0-2 years.
  • 2 children will charge for 1 adult (Including breakfast).


  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation
THAILAND HOTELS & RESORTS
More Than 2,500 Hotels & Resorts Across Thailand with up to 75% Discount.
www.pattayacitythailand.com partnered with www.ido24.com