Hotel Booking for The Cha-am Methavalai Hotel in Cha-am Thailand. Reserve your room for discount rates.
English   
   ภาษาไทย
   Svenska
   Deutsch
 Home >  Cha-am > The Cha-am Methavalai Hotel
    
The Cha-Am Methavalai Hotel
  Address : 220 Ruamchitr Rd., Cha-Am, Petchburi 76120, Thailand
  Star Rating : From : 1,930 THB (incl. taxes & service charge)
  Location : On Beach
Traveler Review : (4 from 5)
  Hotel Area : Cha-am  Availability & Enquiry
  Call Center : 0890299084
  All Hotels & Resorts in Cha-am
Provided by ido24.com
      
The Cha-am Methavalai Hotel - Hotel Informations
 
  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Superior     
  22 May 2012 ~ 20 Oct 2012 EVERYDAY1,930 THB1,930 THB2,935 THBYes   
  21 Oct 2012 ~ 31 Oct 2012 EVERYDAY2,155 THB2,155 THB3,160 THBYes   
  01 Nov 2012 ~ 28 Dec 2012 EVERYDAY2,210 THB2,210 THB3,215 THBYes   
  29 Dec 2012 ~ 28 Feb 2013 EVERYDAY2,545 THB2,545 THB3,555 THBYes   
  01 Mar 2013 ~ 30 Apr 2013 EVERYDAY2,210 THB2,210 THB3,215 THBYes   
  01 May 2013 ~ 20 Oct 2013 EVERYDAY1,985 THB1,985 THB2,995 THBYes   
  21 Oct 2013 ~ 31 Oct 2013 EVERYDAY2,210 THB2,210 THB3,215 THBYes   
   Room Type : Deluxe     
  22 May 2012 ~ 20 Oct 2012 EVERYDAY2,210 THB2,210 THB3,215 THBYes   
  21 Oct 2012 ~ 31 Oct 2012 EVERYDAY2,435 THB2,435 THB3,440 THBYes   
  01 Nov 2012 ~ 28 Dec 2012 EVERYDAY2,490 THB2,490 THB3,495 THBYes   
  29 Dec 2012 ~ 28 Feb 2013 EVERYDAY2,770 THB2,770 THB3,775 THBYes   
  01 Mar 2013 ~ 30 Apr 2013 EVERYDAY2,490 THB2,490 THB3,495 THBYes   
  01 May 2013 ~ 20 Oct 2013 EVERYDAY2,265 THB2,265 THB3,275 THBYes   
  21 Oct 2013 ~ 31 Oct 2013 EVERYDAY2,490 THB2,490 THB3,495 THBYes   
   Room Type : Deluxe Family     
  22 May 2012 ~ 20 Oct 2012 EVERYDAY2,600 THB2,600 THBN/A THBYes   
  21 Oct 2012 ~ 31 Oct 2012 EVERYDAY2,790 THB2,790 THBN/A THBYes   
  01 Nov 2012 ~ 28 Dec 2012 EVERYDAY2,845 THB2,845 THBN/A THBYes   
  29 Dec 2012 ~ 28 Feb 2013 EVERYDAY3,215 THB3,215 THBN/A THBYes   
  01 Mar 2013 ~ 30 Apr 2013 EVERYDAY2,845 THB2,845 THBN/A THBYes   
  01 May 2013 ~ 20 Oct 2013 EVERYDAY2,655 THB2,655 THBN/A THBYes   
  21 Oct 2013 ~ 31 Oct 2013 EVERYDAY2,845 THB2,845 THBN/A THBYes   
   Room Type : Junior Suite     
  22 May 2012 ~ 20 Oct 2012 EVERYDAY4,615 THB4,615 THB5,625 THBYes   
  21 Oct 2012 ~ 31 Oct 2012 EVERYDAY5,435 THB5,435 THB6,440 THBYes   
  01 Nov 2012 ~ 28 Dec 2012 EVERYDAY5,490 THB5,490 THB6,500 THBYes   
  29 Dec 2012 ~ 28 Feb 2013 EVERYDAY6,105 THB6,105 THB7,115 THBYes   
  01 Mar 2013 ~ 30 Apr 2013 EVERYDAY5,490 THB5,490 THB6,500 THBYes   
  01 May 2013 ~ 20 Oct 2013 EVERYDAY4,675 THB4,675 THB5,680 THBYes   
  21 Oct 2013 ~ 31 Oct 2013 EVERYDAY5,490 THB5,490 THB6,500 THBYes   
   Room Type : Methavalai Suite     
  22 May 2012 ~ 20 Oct 2012 EVERYDAY6,665 THB6,665 THBN/A THBYes   
  21 Oct 2012 ~ 31 Oct 2012 EVERYDAY8,145 THB8,145 THBN/A THBYes   
  01 Nov 2012 ~ 28 Dec 2012 EVERYDAY8,200 THB8,200 THBN/A THBYes   
  29 Dec 2012 ~ 28 Feb 2013 EVERYDAY8,920 THB8,920 THBN/A THBYes   
  01 Mar 2013 ~ 30 Apr 2013 EVERYDAY8,200 THB8,200 THBN/A THBYes   
  01 May 2013 ~ 20 Oct 2013 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  21 Oct 2013 ~ 31 Oct 2013 EVERYDAY8,200 THB8,200 THBN/A THBYes   
   Room Type : Thai Pavilion # 2-4     
  22 May 2012 ~ 20 Oct 2012 EVERYDAY8,270 THB8,270 THBN/A THBYes   
  21 Oct 2012 ~ 31 Oct 2012 EVERYDAY9,500 THB9,500 THBN/A THBYes   
  01 Nov 2012 ~ 28 Dec 2012 EVERYDAY9,555 THB9,555 THBN/A THBYes   
  29 Dec 2012 ~ 28 Feb 2013 EVERYDAY11,650 THB11,650 THBN/A THBYes   
  01 Mar 2013 ~ 30 Apr 2013 EVERYDAY9,555 THB9,555 THBN/A THBYes   
  01 May 2013 ~ 20 Oct 2013 EVERYDAY8,325 THB8,325 THBN/A THBYes   
  21 Oct 2013 ~ 31 Oct 2013 EVERYDAY9,555 THB9,555 THBN/A THBYes   
Provided by ido24.com, update* :22 May 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • Rates are subject to change without prior notice. 
  • Room rates are not applicable for THAI.

Child Policy :

  • Free of charge for children under 3-11 years old sharing room with parents. Breakfast will be charged.
  • Deluxe room The Family room have 1 double bed and 1 single bed in same room, 2 adults 1 child (triple ) with breakfast.

Room Type :

  • Superior : Single or Twin bed
  • Deluxe : Single or Twin bed
  • Deluxe Family : 1 Double bed + 1 Single bed (2 Adults + 1 Child)
  • Junior Suite : 1 Bedroom and 1 Living room (maximum 2 persons)
  • Methavalai Suite : 2 Bedrooms and 1 Living room (maximum 4 persons)
  • Thai Pavillion # 2-4 : 4 Bedrooms / maximum 8 persons)

 

Other Details :
24 Dec 2012 3,100 / Person (THB) Compulsory Gala Dinner Christmas's Eve
31 Dec 2012 4,200 / Person (THB) Compulsory Gala Dinner New Year's Eve

  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation
THAILAND HOTELS & RESORTS
More Than 2,500 Hotels & Resorts Across Thailand with up to 75% Discount.
www.pattayacitythailand.com partnered with www.ido24.com